
| Commands | What does it do? | Number Values | Examples |
| Forward or fd | Moves the turtle forward | Needs a number 1 to 1500 | forward 100 |
| Back or bk | Moves the turtle backwards | Needs a number 1 to 1500 | bk 100 |
|
Right or rt Left or lt |
Turns the turtle to the right or the left. | Needs a number 1 to 360 |
right 45,
left 210
|
| Penup or pu | Lifts the pen up so that the turtle does not draw a line. | No number needed | pu |
| Pendown or pd | Puts the pen down so that the turtle does draw a line. | No number needed | pd |
| hideturtle or ht | Hides the turtle. | No number needed | ht |
| showturtle or st | Shows the turtle. | No number needed | st |
| wait | Makes the turtle wait for a certain amount of time. | Needs a number. 1000 to 10000. Each 1000 is a second. | wait 1000 |
| setheading | Turns the tutle to point in any direction that you wish. 0 is up. 90 is right. 180 is down. 270 is left. | Needs a number. 0 to 360. | setheading 37 |
| clearscreen or cs | Clears the screen. | No number needed | cd |
| repeat | repeats everything inside a set of square brackets. [ ] | It needs to know how many times the contents of the square bracket are going to be repeated. |
repeat 4 [fd 100 rt 90] Draws a square. repeat 360 [fd 1 rt 1] Draws a circle. |